Air Travel Information from and to Coimbatore
Indian
Airlines
|
||||||||||||||
Details
|
Arrival
|
Departure
|
||||||||||||
Delhi – Mumbai - Coimbatore -Kozhikode(Daily) | 11.05 am | 11.45 am | ||||||||||||
Kozhikode - Coimbatore - Mumbai - Delhi (Daily) | 1.30 pm | 2.10 pm | ||||||||||||
Kochi - Coimbatore - Chennai (Wednesday, Friday, Sunday) | 3.55 am | 4.35 am | ||||||||||||
Kozhikode - Coimbatore - Mumbai - Delhi (Daily) | 1.30 pm | 2.10 pm | ||||||||||||
Sharjah – Cochin - Coimbatore - Chennai | 3.55 am | 4.35 am | ||||||||||||
Chennai - Coimbatore - Cochin - Sharjah (Tuesday, Thursday, Saturday) | 3.15 pm | 4.00 pm | ||||||||||||
Air Deccan | ||||||||||||||
Details
|
Arrival
|
Departure
|
||||||||||||
Bangalore - Coimbatore - Bangalore (Daily) | 6.50 am | 7.10 am | ||||||||||||
Chennai - Coimbatore - Chennai (Daily) | 7.30 am | 7.40 am | ||||||||||||
Hyderabad - Coimbatore - Cochin - Hyderabad (Daily) | 9.00 am | 9.30 am | ||||||||||||
Mumbai - Coimbatore - Mumbai (Daily) | 10.30 am | 11.00 am | ||||||||||||
Trivandrum - Coimbatore - Mumbai (Daily) | 4.40 pm | 5.10 pm | ||||||||||||
Ahmedabad - Bangalore - Coimbatore - Bangalore - Ahmedabad (Daily) | 6.30 pm | 7.00 pm | ||||||||||||
Chennai - Coimbatore - Chennai (Daily) | 7.55 pm | 8.10 pm | ||||||||||||
Mumbai - Coimbatore - Trivandrum (Daily) | 9.10 pm | 9.40 pm | ||||||||||||
Jet Airways | ||||||||||||||
Details
|
Arrival
|
Departure
|
||||||||||||
Bangalore - Coimbatore - Bangalore (Daily) | 12.30 pm | 1.05 pm | ||||||||||||
Mumbai - Coimbatore - Mumbai (Daily) | 2.20 pm | 3.00 pm | ||||||||||||
Chennai - Coimbatore - Chennai (Daily) | 8.20 pm | 8.50 pm | ||||||||||||
Kingfisher Airlines | ||||||||||||||
Details
|
Arrival
|
Departure
|
||||||||||||
Pune - Bangalore - Coimbatore - Ahmedabad - Jammu (Daily) | 9:10 am | 10:00 am | ||||||||||||
Jammu - Ahmedabad - Coimbatore - Bangalore - Pune (Daily) | 8:15 pm | 8:45 pm | ||||||||||||
Paramount Airways | ||||||||||||||
Details
|
Arrival
|
Departure
|
||||||||||||
Chennai - Coimbatore - Chennai - Hyderabad (Daily) | 8.20 am | 8.45 am | ||||||||||||
Hyderabad - Coimbatore – Hyderabad (Daily) | 1.05 pm | 1.30 pm | ||||||||||||
Chennai - Coimbatore - Chennai (Daily) | 8.15 pm | 8.45 pm | ||||||||||||
Go Air | ||||||||||||||
Details
|
Arrival
|
Departure
|
||||||||||||
Coimbatore/Mumbai | 9.15 pm | 11.05 pm | ||||||||||||
Mumbai/Coimbatore | 6.50 pm | 8.40 pm | ||||||||||||
Timings
are Subject to Change without Notice.
|
||||||||||||||
Air Travel Enquiry and Flight Reservation | ||||||||||||||
|
History of Coimbatore | Coimbatore Info | Coimbatore Tourist Spots | Educational Institutes in Coimbatore | Schools in Coimbatore | Schools in and around Coimbatore | Coimbatore Maps | History of Coimbatore | Coimbatore Airport | Memorials in Coimbatore
Monday, December 16, 2013
Flight Information from Coimbatore
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment